5,000 PSI Braided Isobaric High Abrasion Resistant Hose
The 5,000 PSI Spiral Isobaric High Abrasion Resistant Hose is designed for extremely demanding, high flex hydraulic applications where exceptional pressure performance is required. It is well suited for heavy equipment used in mining, construction, marine, and offshore environments.
Reinforced with four or six high tensile steel wire spirals, depending on hose size, this hose provides a 5,000 PSI working pressure while maintaining flexibility in high cycle applications. Its abrasion resistant synthetic rubber cover withstands harsh operating conditions, making it an excellent choice for excavators, cranes, hydraulic presses, and other heavy duty equipment.
Applications
- High pressure hydraulic systems
- Excavators
- Cranes
- Hydraulic presses
- Mining equipment
- Construction equipment
- Marine and offshore hydraulics
| Dash Size | Working Pressure (psi) | Burst Pressure (psi) | Burst Pressure (bar) | Temperature Range | Reinforcement | Tube Material | Cover Material | Standards (Meets/Exceeds) | Industry Approvals | Fitting Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 5,500 | 22,000 | 1,520 | -40F to +250F (-40C to +121C) | 4 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |
| 10 | 5,500 | 22,000 | 1,520 | -40F to +250F (-40C to +121C) | 4 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |
| 12 | 5,500 | 22,000 | 1,520 | -40F to +250F (-40C to +121C) | 4 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |
| 16 | 5,100 | 20,400 | 1,400 | -40F to +250F (-40C to +121C) | 4 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |
| 20 | 5,100 | 20,400 | 1,400 | -40F to +250F (-40C to +121C) | 4 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |
| 24 | 5,100 | 20,400 | 1,400 | -40F to +250F (-40C to +121C) | 6 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |
| 32 | 5,100 | 20,400 | 1,400 | -40F to +250F (-40C to +121C) | 6 steel wire spirals | Black, oil resistant synthetic rubber | TERA-GLIDE black, high abrasion resistant synthetic rubber; oil/ozone/UV resistant | SAE 100R13, ISO 18752 DC / CC (≥24) | MSHA, ABS, DNV, USCG | F4 (08-20), F6 (24,32) |

