| Inner Diameter (in.) | Tube Material | Temp. Range | Working Pressure | Min. Bend Radius | Cover Color | Standard Length | Vacuum Rating |
|---|---|---|---|---|---|---|---|
| 1.5″ | TPE | -60F to +275F | 24 PSI | Black | Up to 25 ft | 29 | |
| 2″ | TPE | -60F to +275F | 17 PSI | Black | Up to 25 ft | 29 | |
| 2.25″ | TPE | -60F to +275F | 13 PSI | Black | Up to 25 ft | 28 | |
| 2.5″ | TPE | -60F to +275F | 13 PSI | Black | Up to 25 ft | 28 | |
| 3″ | TPE | -60F to +275F | 10 PSI | Black | Up to 25 ft | 28 | |
| 4″ | TPE | -60F to +275F | 10 PSI | Black | Up to 25 ft | 25 | |
| 5″ | TPE | -60F to +275F | 9 PSI | Black | Up to 25 ft | 15 | |
| 6″ | TPE | -60F to +275F | 8 PSI | Black | Up to 25 ft | 11 | |
| 8″ | TPE | -60F to +275F | 6 PSI | Black | Up to 25 ft | 5 | |
| 10″ | TPE | -60F to +275F | 4 PSI | 12.5″ | Black | Up to 25 ft | 5 |

