| Inner Diameter (in.) | Outer Diameter (in.) | Tube Material | Cover Material | Reinforcement | Temp. Range | Working Pressure | Min. Bend Radius | Cover Color | Weight | Standard Length | Vacuum Rating | Food Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5″ | 1.82″ | PVC | PVC | Rigid PVC | -4F to +150F | 25-50 PSI | Clear | 0.78 | Up to 100 ft | 28 | Food Grade | |
| 2″ | 2.35″ | PVC | PVC | -4F to +150F | 20-40 PSI | 3″ | Clear | 0.78 | Up to 100 ft | 26-Full | Food Grade | |
| 2.5″ | 3″ | PVC | PVC | Rigid PVC | -4F to +150F | 20-40 PSI | Clear | 0.78 | Up to 100 ft | 24 | Food Grade | |
| 3″ | 3.5″ | PVC | PVC | -4F to +150F | 20-40 PSI | Clear | 0.78 | Up to 100 ft | 24 | Food Grade | ||
| 4″ | PVC | PVC | -4F to +150F | 18-35 PSI | Clear | 0.78 | Up to 100 ft | 18 | Food Grade |
Food Grade Material Handling Hose
Contact Us Directly for Immediate Assistance

