| Inner Diameter (in.) | Outer Diameter (in.) | Tube Material | Cover Material | Reinforcement | Temp. Range | Working Pressure | Min. Bend Radius | Cover Color | Weight | Standard Length | Vacuum Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.375″ | 0.63″ | EPDM | SBR/EPDM | Polyester Yarn | -20F to +180F | 250 PSI | Red | Up to 600 ft | N/A | ||
| 0.5″ | 0.81″ | EPDM | EPDM | Polyester Yarn | -20F to +180F | 250 PSI | 3″ | Red | 0.25 | Up to 600 ft | N/A |
| 0.625″ | 0.875″ | EPDM | EPDM | Polyester Yarn | -20F to +180F | 250 PSI | Red | Up to 600 ft | N/A | ||
| 0.75″ | EPDM | EPDM | Polyester Yarn | -20F to +180F | 250 PSI | Red | Up to 600 ft | N/A | |||
| 1″ | 1.5″ | EPDM | EPDM | Polyester Yarn | -20F to +180F | 300 PSI | Red | Up to 400 ft | N/A | ||
| 1″ | 1.438″ | EPDM | EPDM | Polyester Yarn | 250 PSI | Red | Up to 400 ft | N/A | |||
| 1.25″ | 1.75″ | EPDM | EPDM | Polyester Yarn | -20F to +180F | 200 PSI | 9″ | Red | Up to 300 ft | N/A | |
| 1.5″ | 2.03″ | EPDM | EPDM | Polyester Yarn | -20F to +180F | 200 PSI | 10″ | Red | 0.84 | Up to 250 ft | N/A |
| 2″ | 2.2″ | PVC | PVC | Polyester Yarn | -20F to +180F | 150 PSI | 14″ | Red | Up to 200 ft | N/A |

