The PTFE Stainless Steel Braid Hose is designed for demanding applications involving compressed air, gas, steam, fuel, oil, chemicals, and pharmaceutical products. Its smooth PTFE tube offers excellent chemical resistance, low permeability, and reliable performance across a wide range of temperatures.
Reinforced with a high tensile 304 stainless steel braid, this hose is built for high pressure applications requiring strength and durability. With a continuous operating temperature range of 76°F below zero to 500°F, it is well suited for industrial, food processing, pharmaceutical, and chemical transfer applications.
Applications
- Chemical transfer
- Pharmaceutical processing
- Food and beverage processing
- Steam service
- Fuel and oil transfer
- Compressed air and gas
- Cryogenic gas charging lines
- Compressor discharge lines
| Dash Size | Working Pressure (psi) | Temperature Range | Reinforcement | Tube Material | Cover Material | Standards (Meets/Exceeds) | Industry Approvals | Fitting Series |
|---|---|---|---|---|---|---|---|---|
| 03 | 4,000 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 04 | 3,500 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 05 | 3,000 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 06 | 2,600 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 08 | 2,300 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 10 | 2,000 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 12 | 1,600 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |
| 16 | 1,000 | -76F to +500F constant operation | High tensile stainless steel braid, AISI 304 | Smooth PTFE – low permeability, dielectric, fire resistant, food grade (FDA/DVGW/BFR) | None (bare PTFE/braid construction) | SAE 100R14 | FDA, US Pharmacopeia Class VI | Two-Piece Non-Skive Ferrule (AFT) |

